Manufacturing
Total area 10,000 sq.mtr
- Covered Area - 6000 sq.mtr
- Open Area - 4000 sq.mtr
Height under the hook : 8 mtr
Delivered | Capability | |
---|---|---|
Diameter (mtrs.) | 6.3 | 6.5 |
Plate Thickness (mm.) | 120 | 120 |
Overall Length (mtrs.) | 56 | 70 |
Fabricated Weight (MT) | 165 | 200 |
T/sheet Thickness (mm.) | 275 | 375 |
Hydro Test Pressure (Kg/cm sq.) | 210 | 250 |
Materials Handled - MOC
- Ferrous: Carbon Steels of all grades & Alloy Steels
- Non Ferrous : All types of Stainless steel
- Exotic: Monel, Inconel alloy, Brass and others
Machinery List
Qty. | ||
---|---|---|
Cutting | PLASMA CUTTING UNITS OXY – ACETYLENE GAS CUTTING SETS PUG MACHINES POWER HEX SAW MACHINE |
5 6 4 1 |
Rolling (In house) | PLATE BENDNG MACHINE HYDRAULIC , THREE ROLL, PRE PINCH TYPE 3.0 mtrs wide x 40 mm thk. 2.5mtrs wide x 32 mm thk. |
1 1 |
Rolling (Hired service) | 3.0 mtrs wide x 150 mm thk. | |
Forming/Dished Ends Pressing (In house) | HYDRAULIC PRESS 250 MT * 5000 mm dia * 32 mm thk. 600 MT * 5500 mm dia * 75 mm thk. |
1 1 |
Dished Ends Pressing (Hired Service) | 1000 MT * 6500 mm dia * 85 mm thk. | |
Handling | E.O.T. CRANE - 75 MT - 50 MT - 35 MT (Under Installation) CHAIN PULLEY BLOCKS – 3T, 5T, 10T |
1 2 1 |
Rotators | 80 MT 125 MT |
80 80 |
Welding | SUBMERGED ARC WELDING MACHINE WITH COLUMN AND BOOM ARRANGEMENT HIGH FREQUENCY TIG WELDING UNITS MIG WELDING MACHINE WELDING RECTIFIERS ARGON WELDING UNITS DC SUPPRESSORS – ALLUMINIUM WELDING |
4 8 3 22 12 2 |
Instrument List
Sr. No. | INSTRUMENTS & GUAGES | SIZE/RANGE/CAPACITY | LEAST COUNT | MAKE/MODEL |
---|---|---|---|---|
1. | ULTRASONIC THK. TESTER | 5 TO 40 MM | 0.10 MM | IMECO ULTRASONIC. |
2. | VERNIER CALLIPERS | 0 TO 250 MM | 0.02 MM | MITUTOYO |
3. | MICRO METERS | 0 TO 35 MM | 0.01 MM | MITUTOYO |
4. | BORE GUAGES | 10 TO 35 MM | 0.025 MM | MITUTOYO |
5. | MEASURING TAPES & SCALES | 0 T0 30 MTRS. 0 TO 2 MTRS. | 1.0 MM 0.5 MM | FREEMANS CALIBRATED CMERIKRI STEEL |
6. | HYDRAULIC PUMPS | 0-100 KG/SQ.CM | - | H WELORE WFF 25/20 |
7. | PRESSURE GUAGES | 0-105 KG/SQ.CM | 0.2-3 KG / SQ.CM | BLUE MAC |
8. | 0-6 KG / SQ.CM | Handling | - | BROOM & WADER |
9. | 0-300 AMP | Handling | 10 A/5 V | YO FONG |
10. | HARDNESS TESTER | 0-10 MM DIA INDENTATION | 0.1 MM | FIRE ENGG. & INST. |
11. | ELECTRONIC HYDROMETER | - | - | DIEHL GMBH & CO. |
12. | ELCOMETER FOR PAINT THK. CHECKING | 50 TO 500 DF T HIGH & 0 LOW | - | DIPEL ELECTRONICS PVT. LTD. |
13. | BEVEL GAUGES | - | - | - |
14. | TONGTESTER | AC/DC | 0-1000 AMPS. | LUTRON |
15. | LASER EQUIPMENT FOR ACCURATE MEASUREMENT OF ALIGNMENT | - | - |
-
Head Office
Office No.708, 8th Floor, Ectasy Business Park, J.S. Dosa Road, East-West Flyover, Mulund (W). Mumbai 400080 -
Plant
Nashik Works: A/74, MIDC, Malegaon, Sinnar, Nashik -422103 -
Phones
Call: 022-25665137 Fax: 022-5662243 -
E-mail
devan.dua@rdengineers.com marketing@rdengineers.com sales@rdengineers.com